Chair of Undergraduate Studies: K. Rose
Office: Ellis Hall, Room 248
Telephone: (613) 533-2132
E-mail: rosek@civil.queensu.ca
2nd Year Advisor K.R.Hall
3rd Year Advisor B.H.Kueper
4th Year Advisor K.Rose
Civil Engineers are concerned with the analysis, design, planning, construction, maintenance, rehabilitation, management and the environmental impact of all engineering projects which provide the fundamental infrastructure for communities throughout the world. These projects can be classified into five areas: Environmental, Geotechnical, Hydrotechnical, Structural, and Transportation Engineering. The first two years of the Civil Engineering program are devoted to mathematics, physics and chemistry with the application of these subjects in surveying, mechanics of materials, geology and environmental engineering. In the third and fourth years students may pursue an Infrastructure Option or an Environmental Option. Specialization in any of the five areas of civil engineering can be developed by students in both options through the selection of appropriate fourth year technical electives.
Civil Engineering Curriculum
NOTE Elective courses not on these lists may be taken with the permission of the Chair of Undergraduate Studies.
Second Year
| CIVL 202 | Surveying Skills | F 4-10-0 | 14 |
| CIVL 204 | Effective Technical Writing I | W 7-0-7 | 14 |
| CIVL 206 | Environmental Issues Seminar Series | F 6-0-6 | 12 |
| CIVL 208 | Problem Solving | F 8-3-3 | 14 |
| CIVL 226 | Mechanics and Materials | FW 72-24-12 | 108 |
| CIVL 261 | Professional Ethics in Engineering | F 36-0-0 | 36 |
| CIVL 283 | Environmental Engineering | F 36-0-6 | 42 |
| GEOL 226 | Geology for Civil Engineers | F 36-0-0 | 36 |
| MATH 225 | Ordinary Differential Equations | F 36-0-6 | 42 |
| CIVL 262 | Civil Engineering Planning | W 24-0-18 | 42 |
| CIVL 293 | Civil Engineering Analysis | W 36-12-0 | 48 |
| STAT 267 | Probability and Statistics for Civil and Mining Engineers | W 36-0-6 | 42 |
Complementary Studies
BOTH OPTIONS
| CIVL 215 | Surveying Field School (Spring) | 2-0-28 30 |
Third Year Common Core
| CIVL 305 | Effective Oral Presentation | F 8-0-6 | 14 |
| CIVL 306 | Leadership and Teamwork Skills | F 8-0-6 | 14 |
| CIVL 336 | Structural Steel and Concrete Design | F 36-3-9 | 48 |
| CIVL 340 | Soil Mechanics | F 36-6-6 | 48 |
| CIVL 354 | Fluid Mechanics | F 36-6-6 | 48 |
| CIVL 371 | Design of Highway Systems | F 36-0-12 | 48 |
| CIVL 304 | Effective Technical Writing II | W 8-0-6 | 14 |
| CIVL 342 | Geotechnical Foundation Design | W 36-2-10 | 48 |
| CIVL 355 | Introductory Hydraulic Engineering | W 36-6-6 | 48
|
Complementary Studies
INFRASTRUCTURE OPTION (CE1)
| CIVL 320 | Infrastructure Rehabilitation | W 36-6-0 | 42 |
| CIVL 335 | Structural Analysis | W 36-3-9 | 48 |
| MINIMUM UNITS | 522 |
ENVIRONMENTAL OPTION (CE2)
Fourth Year Common Core
INFRASTRUCTURE OPTION (CE1)
ENVIRONMENTAL OPTION (CE2)
Students may take no more than two technical electives offered by departments other than Civil Engineering.
INFRASTRUCTURE OPTION (select 3)
| APSC 400 | Technology, Engineering And Management (TEAM) | F 12-0-0 W 24-36-0 | 72 |
| CIVL 439 | Introduction to the Finite Element Method | F 24-0-18 | 42 |
| CIVL 443 | Earth Structures and the Environment | W 36-0-0 | 36 |
| CIVL 455 | River Engineering | W 24-6-12 | 42 |
| GEOL 445 | Site Investigation and Case Histories | W 36-0-6 | 42 |
| MINE 321 | Drilling and Blasting | F 36-18-0 | 54 |
| CIVL 382 | Groundwater | W 36-6-6 | 48 |
| CIVL 435 | Structural Design in Wood | W 24-0-12 | 36 |
| CIVL 436 | Prestressed Concrete | W 24-0-18 | 42 |
| CIVL 456 | Coastal Engineering | F 24-6-12 | 42 |
| CIVL 476 | Traffic Engineering Operations | W 24-0-18 | 42 |
| GEOL 333 | Terrain Evaluation | W 36-12-0 | 48 |
| GISQ 202 | Applied Geographic Information Systems | W 24-6-6 | 36 |
ENVIRONMENTAL OPTION (select 3)
| CHEE 342 | Environmental Biotechnology | F 36-0-6 | 42 |
| APSC 400 | Technology, Engineering and Management (TEAM) | F 12-0-0 W 24-36-0 | 72 |
| CIVL 455 | River Engineering | W 24-6-12 | 42 |
| CIVL 480 | Subsurface Contamination by Hazardous Industrial Liquids | F 36-0-6 | 42 |
| GEOL 445 | Site Investigation and Case Histories | F 36-0-6 | 42 |
| SURP 851 | Environmental Policy (offered every second year) | W 36-0-0 | 36 |
| SURP 853 | Environmental Services | W 36-0-0 | 36 |
| CHEE 380 | Introductory Biochemical Engineering | W 36-0-6 | 42 |
| CHEE 481 | Air Quality Management | W 36-0-0 | 36 |
| CHEE 484 | Bioremediation | W 36-0-6 | 42 |
| CIVL 320 | Infrastructure Rehabilitation | W 36-6-0 | 42 |
| CIVL 335 | Structural Analysis | W 36-3-9 | 48 |
| CIVL 476 | Traffic Engineering Operations | W 24-0-18 | 42 |
| GEOL 333 | Terrain Evaluation | W 36-12-0 | 48 |
| GISQ 202 | Applied Geographic Information Systems | W 24-6-6 | 36 |
| SURP 855 | Environmental Planning and Management | W 36-0-0 | 36 |
Complementary Studies
Students in both options are required to complete 472 units of Complementary
Studies. The required linkage, communication, and engineering economics studies are satisfied in the Civil Engineering curriculum. The 108 AU of humanities and social science electives scheduled in the second and third years must be chosen from those courses listed in the H&SS section in the Calendar.