Faculty of Engineering and Applied ScienceFaculty of Engineering and Applied Science
Queen's UniversityEngineeringFaculty of Engineering and Applied Science

Supplemental Examination Schedule

September 2009

Wednesday, Sept.9th Thursday, Sept. 10th Friday, Sept. 11th
9:00 a.m. - noon 9:00 a.m. - noon 9:00 a.m. - noon
CHEE 209 CHEE 210 CHEE 221
CHEE 222 CHEE 412 CHEE 450
CHEE 317 CHEM 211 CHEM 212
CHEE 418 CHEE 318 CIVL 220/230
CHEM 213 CIVL 250 CIVL 350
CIVL 340 CIVL 341 CIVL 371
ELEC 274 ELEC 210 CIVL 434
ELEC 374 ELEC 252 CIVL 482
MATH 235 ELEC 280 ELEC 278
MECH 230 ELEC 353 MATH 232
MECH 290 MATH 225 MATH 272 (see below)
MECH 333 MECH 341 MECH 328
MECH 350


Wednesday, Sept.9th Thursday, Sept. 10th Friday, Sept. 11th
2:00 - 5:00 p.m. 2:00 - 5:00 p.m. 2:00 - 5:00 p.m.
CHEM 245 CHEE 223 CHEE 370
CIVL 330 CHEE 311 CIVL 215
ELEC 221 CHEE 319 CIVL 331
ELEC 371 CHEE 340 ELEC 381
ELEC 464 CHEE 440 ELEC 421
MATH 228 CISC 212 MECH 215
MECH 228 ELEC 270 MECH 270
MECH 321 ELEC 436 MINE 321
PHYS 225 MATH 312 PHYS 380
PHYS 336 MECH 241 STAT 367
PHYS 344 MECH 330  
PHYS 345 PHYS 211
PHYS 490

MATH 272 - JEF 157 FRIDAY, SEPT. 11TH 9-NOON

All exams will be held in Dunning Hall, ground floor

Queen's University home| Applied Science Faculty| Site Map| Programs| EngSoc| Search