Faculty of Engineering and Applied ScienceFaculty of Engineering and Applied Science
Queen's UniversityEngineeringFaculty of Engineering and Applied Science

Supplemental Examination Schedule

September 2010

Wednesday, Sept.8th Thursday, Sept. 9th Friday, Sept. 10th
9:00 a.m. - noon 9:00 a.m. - noon 9:00 a.m. - noon
CHEE 311 CHEE 221 CHEE 222
CHEM 245 CHEE 317 CHEE 318
CHEM 345 CHEE 321 CHEE 380
CISC 212 CHEM 346 CHEE 418
CIVL 210 CHEM 347 CHEE 434
CIVL 222 CIVL 215 CHEE 484
CIVL 330 CIVL 340 CIVL 231
ELEC 221 ELEC 271 CIVL 350
ELEC 252 ELEC 381 ELEC 278
MATH 280 MATH 217 ELEC 371
MATH 335 MATH 332 ELEC 454
MECH 215 MECH 228 MATH 281
MECH 330 MECH 328 MATH 326
MECH 420 MECH 341 MECH 321
Wednesday, Sept.8th Thursday, Sept. 9th Friday, Sept. 10th
2:00 - 5:00 p.m. 2:00 - 5:00 p.m. 2:00 - 5:00 p.m.
CHEE 209 CHEE 210 CHEE 229
CHEE 223 CHEE 370 CHEM 212
CHEE 412 CHEM 211 CIVL 331
CIVL 250 CIVL 220/230 MATH 225
CIVL 371 CIVL 341 MATH 312
MATH 235 ELEC 274 MECH 213
MECH 230 MATH 237 MECH 270
MINE 341 MATH 272 MECH 346
PHYS 211 MECH 241 MECH 371
PHYS 225 MECH 323 MECH 439
PHYS 333 MECH 350 STAT 367
PHYS 344 MINE 321  
PHYS 345 MINE 326
PHYS 350 PHYS 231
PHYS 380 PHYS 332

 

All exams to be written in Walter-Light Hall, Room 205

Exams requiring special accommodations must be arranged with the Exams Office (exams@queensu.ca) at least a week before your exam.

Queen's University home| Applied Science Faculty| Site Map| Programs| EngSoc| Search